<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Malaysian Chess Websites and Blogs</title>
	<atom:link href="http://chess-malaysia.maribelajar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chess-malaysia.maribelajar.com</link>
	<description>All the Malaysian chess news in one place</description>
	<pubDate>Fri, 03 Jul 2009 11:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>De Laguna Park Port Klang Open @ 12th July Upgraded</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/03/de-laguna-park-port-klang-open-12th-july-upgraded/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/03/de-laguna-park-port-klang-open-12th-july-upgraded/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chess Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Berikut adalah SMS yang SM terima dari En. Azhar Mohd Said berkenaan Kejohanan Catur di Port Klang :By popular demand, I would like to announce that LAGUNA PARK PORT KLANG OPEN @ 12th July has been UPGRADED with extras as follows:1. Overall cash prizes worth RM5002. Cash prizes up to 15th placing -for both categories3. Free return [...]]]></description>
			<content:encoded><![CDATA[<p>Berikut adalah SMS yang SM terima dari En. Azhar Mohd Said berkenaan Kejohanan Catur di Port Klang :By popular demand, I would like to announce that LAGUNA PARK PORT KLANG OPEN @ 12th July has been UPGRADED with extras as follows:1. Overall cash prizes worth RM5002. Cash prizes up to 15th placing -for both categories3. Free return [&#8230;]Related posts:
<ol>
<li><a href='http://stonemaster.info/?p=4608' rel='bookmark' title='Permanent Link: De Laguna Park : Port Klang Chess Open 2009'>De Laguna Park : Port Klang Chess Open 2009</a></li>
<li><a href='http://stonemaster.info/?p=4611' rel='bookmark' title='Permanent Link: DUN SRI ANDALAS CHESS OPEN @ 18 JULY 2009'>DUN SRI ANDALAS CHESS OPEN @ 18 JULY 2009</a></li>
<li><a href='http://stonemaster.info/?p=470' rel='bookmark' title='Permanent Link: 2nd KLANG EXECUTIVE CLUB CHESS OPEN@9/11/08 (SUNDAY)- POSTPONED'>2nd KLANG EXECUTIVE CLUB CHESS OPEN@9/11/08 (SUNDAY)- POSTPONED</a></li>
</ol>
<p><b>More:</b> <a target='_blank' href='http://stonemaster.info/?p=4832'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/03/de-laguna-park-port-klang-open-12th-july-upgraded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DATCC - KL Chess League Results After Round 11</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/03/datcc-kl-chess-league-results-after-round-11/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/03/datcc-kl-chess-league-results-after-round-11/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KLCA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All the teams remain in the same position except for DATCC whom managed to advance one rank to tie with Tan &#38; Tan at 7th place. Both teams have similar match points also.For the first time in the whole league a very funny sitiuation occured. The match between DATCC &#38; MBS ended with a 2.5-0.5 [...]]]></description>
			<content:encoded><![CDATA[<p>All the teams remain in the same position except for DATCC whom managed to advance one rank to tie with Tan &#38; Tan at 7th place. Both teams have similar match points also.For the first time in the whole league a very funny sitiuation occured. The match between DATCC &#38; MBS ended with a 2.5-0.5 [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://wisepawn.gilachess.com/?p=290'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/03/datcc-kl-chess-league-results-after-round-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambank Malaysian Challenge is on</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-malaysian-challenge-is-on/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-malaysian-challenge-is-on/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just got the details for the AmBank MALAYSIA CHESS CHALLENGE 2009. Click here for details and entry form.Those who feel that the Malaysian Open entry fees is too expensive, then the AmBank is a better alternative.Entry Fees&#160;Below FIDE RTG 2200RM 50unratedRM 100Bank Account:: DAT Chess Centre&#160;&#160; -&#160; Maybank Current Account: 5145 9822 0369 Jalan [&#8230;]
More: [...]]]></description>
			<content:encoded><![CDATA[<p>Just got the details for the AmBank MALAYSIA CHESS CHALLENGE 2009. Click here for details and entry form.Those who feel that the Malaysian Open entry fees is too expensive, then the AmBank is a better alternative.Entry Fees&#160;Below FIDE RTG 2200RM 50unratedRM 100Bank Account:: DAT Chess Centre&#160;&#160; -&#160; Maybank Current Account: 5145 9822 0369 Jalan [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://blog.gilachess.com/2009/07/ambank-malaysian-challenge-is-on/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-malaysian-challenge-is-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DATCC  League: Round 11 results</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/datcc-league-round-11-results/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/datcc-league-round-11-results/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Round 2  [&#8230;]
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Round 2  [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://blog.gilachess.com/2009/07/datcc-league-round-11-results/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/datcc-league-round-11-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambank Challenge @ 21-28/08/2009</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-challenge-21-28082009/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-challenge-21-28082009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Download Entry Form&#160;Event Organizer: Dato’ Arthur Tan Chess Centre (DATCC)AmBank MALAYSIA CHESS CHALLENGE 2009&#160;&#160;&#160; Tournament Regulations:This 9 Round, individual tournament is open to all players rated below 2200.FIDE (World Chess Federation) rules and regulations will apply. The tournament will be FIDE rated.The Swiss Manager Program will be used for pairings.The games will be played according [...]]]></description>
			<content:encoded><![CDATA[<p>Download Entry Form&#160;Event Organizer: Dato’ Arthur Tan Chess Centre (DATCC)AmBank MALAYSIA CHESS CHALLENGE 2009&#160;&#160;&#160; Tournament Regulations:This 9 Round, individual tournament is open to all players rated below 2200.FIDE (World Chess Federation) rules and regulations will apply. The tournament will be FIDE rated.The Swiss Manager Program will be used for pairings.The games will be played according [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.gilachess.com/2009/07/ambank-challenge-21-28082009/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/ambank-challenge-21-28082009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaysian Top 10 players for June 2009</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/malaysian-top-10-players-for-june-2009/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/malaysian-top-10-players-for-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is the latest FIDE rating for the Malaysian Top 10 active chess players:-#NameTitleFedRatingGB-Year 1 Chan, Nicholas f MAS 2403 8&#160;  2 Mas, Hafizulhelmi m MAS 2391 62&#160;  3 Lim, Yee-Weng f MAS 2376 8 1982 4 Mok, Tze-Meng f MAS 2343 16&#160;  5 Long, Peter f MAS 2331 0 1961 [&#8230;]
More: [...]]]></description>
			<content:encoded><![CDATA[<p>This is the latest FIDE rating for the Malaysian Top 10 active chess players:-#NameTitleFedRatingGB-Year 1 Chan, Nicholas f MAS 2403 8&#160;  2 Mas, Hafizulhelmi m MAS 2391 62&#160;  3 Lim, Yee-Weng f MAS 2376 8 1982 4 Mok, Tze-Meng f MAS 2343 16&#160;  5 Long, Peter f MAS 2331 0 1961 [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://blog.gilachess.com/2009/07/malaysian-top-10-players-for-june-2009/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/malaysian-top-10-players-for-june-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Jackson (29 Ogos 1958 – 25 Jun 2009)- Penghibur Terbaik Dunia Era 90an</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/michael-jackson-29-ogos-1958-%e2%80%93-25-jun-2009-penghibur-terbaik-dunia-era-90an/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/michael-jackson-29-ogos-1958-%e2%80%93-25-jun-2009-penghibur-terbaik-dunia-era-90an/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chess Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kematian Michael Jackson pada usia 50 tahun baru-baru ini telah memeranjatkan seluruh dunia. Ramai betul peminat beliau. Rekod jumlah jualan album beliau seluruh dunia bejudul Thriller ialah sebanyak 109 juta, yang masih belum pernah sampai kini dapat dipecah oleh mana-mana penyanyi antarabangsa. Album Thriller adalah salah satu album Michael Jackson.Banyak sungguh lagu-lagu hebat beliau. SM masih [...]]]></description>
			<content:encoded><![CDATA[<p>Kematian Michael Jackson pada usia 50 tahun baru-baru ini telah memeranjatkan seluruh dunia. Ramai betul peminat beliau. Rekod jumlah jualan album beliau seluruh dunia bejudul Thriller ialah sebanyak 109 juta, yang masih belum pernah sampai kini dapat dipecah oleh mana-mana penyanyi antarabangsa. Album Thriller adalah salah satu album Michael Jackson.Banyak sungguh lagu-lagu hebat beliau. SM masih [&#8230;]Tiada artikel yang berkaitan buat masa ini..Terima kasih </p>
<p><b>More:</b> <a target='_blank' href='http://stonemaster.info/?p=4797'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/michael-jackson-29-ogos-1958-%e2%80%93-25-jun-2009-penghibur-terbaik-dunia-era-90an/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Filem Transformers 2 Hebat !!</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/02/filem-transformers-2-hebat/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/02/filem-transformers-2-hebat/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chess Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cerita wayang &#8216;Transformers 2- Revenge of The Fallen&#8217; catit penjualan tiket luar biasa. Baru 5 hari ditayangkan, cerita ini berjaya mengutip sebanyak 200 juta Dollar. Ia merupakan kutipan kedua tertinggi dalam sejarah filem di dunia. Yang pertama ialah filem Dark Night yang ditayangkan tahun lepas. SM sudah tengok filem Transformers ni semalam (Rabu). Kenapa kena [...]]]></description>
			<content:encoded><![CDATA[<p>Cerita wayang &#8216;Transformers 2- Revenge of The Fallen&#8217; catit penjualan tiket luar biasa. Baru 5 hari ditayangkan, cerita ini berjaya mengutip sebanyak 200 juta Dollar. Ia merupakan kutipan kedua tertinggi dalam sejarah filem di dunia. Yang pertama ialah filem Dark Night yang ditayangkan tahun lepas. SM sudah tengok filem Transformers ni semalam (Rabu). Kenapa kena [&#8230;]Tiada artikel yang berkaitan buat masa ini..Terima kasih </p>
<p><b>More:</b> <a target='_blank' href='http://stonemaster.info/?p=4807'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/02/filem-transformers-2-hebat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four letter domain names</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/01/four-letter-domain-names/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/01/four-letter-domain-names/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They are worth this much?That’s in US dollars. I wished I had bought it back in the day..   Viewed 736 times by 197 viewers 
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>They are worth this much?That’s in US dollars. I wished I had bought it back in the day..   Viewed 736 times by 197 viewers </p>
<p><b>More:</b> <a target='_blank' href='http://blog.gilachess.com/2009/06/four-letter-domain-names/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/01/four-letter-domain-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chess player essential software</title>
		<link>http://chess-malaysia.maribelajar.com/2009/07/01/chess-player-essential-software/</link>
		<comments>http://chess-malaysia.maribelajar.com/2009/07/01/chess-player-essential-software/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GilaChess]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[These are what I think are essential chess software for the chess player nowadays. Not just professionals but typical club players.Deep Rybka 3           Acknowledged to be the world’s strongest chess engine. ‘Deep’ refers to the multiprocessor version of this chess analysis monster. Since most [&#8230;]
More: [...]]]></description>
			<content:encoded><![CDATA[<p>These are what I think are essential chess software for the chess player nowadays. Not just professionals but typical club players.Deep Rybka 3           Acknowledged to be the world’s strongest chess engine. ‘Deep’ refers to the multiprocessor version of this chess analysis monster. Since most [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://blog.gilachess.com/2009/07/chess-player-essential-software/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chess-malaysia.maribelajar.com/2009/07/01/chess-player-essential-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
